התקשרו אלינו
Chiller 30 TON
Key Data
| Power Supply | 400V 3P 50 HZ |
| Cooling Capacity | 97 KW (LWT 6°C, AMBIENT 30°C) |
| Temperature Range | 15°C TO -12°C |
| Design Ambient Temperature | 35°C |
| Compressor | |
| Evaporator | SHELL & TUDE |
| Ampere | 92 - 237 |
| Required Cable Size Per Phase | 25 |
| Electrical Connection | BUS BAR 10 |
Physical Data
| Length (m) | 3 |
| Width (m) | 1.2 |
| Height (m) | 2.1 |
| Weight (kg) With Fuel | 1780 |
| Weight (kg) Without Fuel |
Noise Dataunit Value
| Sound Pressure At LP | 60 |
| Sound Pressure At LW | 92 |

